Practice Schedule
Boys
| Team | Location | Monday | Tuesday | Wednesday | Thursday | Friday |
|---|---|---|---|---|---|---|
| 2019 | MRC | 5:00 - 6:30 | 6:00 - 7:30 | |||
| 2018 | Krush | 5:00 - 6:30 | 5:00 - 6:30 | |||
| 2017 | MRC | 5:00 - 6:30 | 6:00 - 7:30 | |||
| 2016 | Epic | 5:00 - 6:30 | 6:30 - 8:00 | |||
| 2016 | Epic | 5:00 - 6:30 | 6:30 - 8:00 | |||
| 2015 | MRC | 6:30 - 8:00 | 7:30 - 9:00 | |||
| 2015 | MRC | 7:00 - 8:30 | 7:00 - 8:30 | |||
| 2014 | Epic | 6:30 - 8:00 | 5:00 - 6:30 | |||
| 2014 | MRC | 6:30 - 8:00 | 7:30 - 9:00 | |||
| 2013 | Sparta | 5:30 - 7:00 | 7:30 - 9:00 | |||
| 2012 | Sparta | 5:30 - 7:00 | 7:30 - 9:00 | |||
| 2011 | Sparta | 8:00 - 9:30 | 8:00 - 9:30 | |||
| 2010 | Sparta | 8:00 - 9:30 | 8:00 - 9:30 | |||
| 2009 | Sparta | 8:00 - 9:30 | 8:00 - 9:30 | |||
| 2007/08 | Sparta | 8:00 - 9:30 | 8:00 - 9:30 | |||
| GK (Youth) | Sparta | 5:30 - 7:00 | ||||
| GK (ECNL Youth) | Sparta | 8:00 - 9:30 | ||||
| GK (ECNL HS) | Sparta | 8:00 - 9:30 |
Girls
| Team | Location | Monday | Tuesday | Wednesday | Thursday | Friday |
|---|---|---|---|---|---|---|
| 2018/19 | Krush | 5:00 - 6:30 | 5:00 - 6:30 | |||
| 2017 | Krush | 6:30 - 8:00 | 6:30 - 8:00 | |||
| 2016 | Krush | 6:30 - 8:00 | 6:30 - 8:00 | |||
| 2015 | Krush | 6:30 - 8:00 | 6:30 - 8:00 | |||
| 2014 | Krush | 5:00 - 6:30 | 5:00 - 6:30 | |||
| 2013 | Sparta | 5:30 - 7:00 | 7:30 - 9:00 | |||
| 2012 | Sparta | 5:30 - 7:00 | 7:30 - 9:00 | |||
| 2011 | Sparta | 6:45 - 8:15 | 8:00 - 9:30 | |||
| 2010 | Sparta | 6:45 - 8:15 | 8:00 - 9:30 | |||
| 2009/10 | Sparta | 8:00 - 9:30 | 8:00 - 9:30 | |||
| 2009 | Sparta | 8:00 - 9:30 | 8:00 - 9:30 | |||
| 2007/08 | Sparta | 6:45 - 8:15 | 8:00 - 9:30 | |||
| GK (Youth) | Sparta | 5:30 - 7:00 | ||||
| GK (ECNL Youth) | Sparta | 8:00 - 9:30 | ||||
| GK (ECNL HS) | Sparta | 8:00 - 9:30 |
Locations
Maria Reiner Center
705 E 4th St, Hobart, IN 46342
Krush Fitness
8120 Grant St, Merrillville, IN 46410
Epic United Volleyball Club
1516 N Main St, Crown Point, IN 46307
Sparta Dome
1355 E North St, Crown Point, IN 46307

